πΊπΈ
US Market Analysis
LIVE NYSE / NASDAQReal-time Megacap Equities, Benchmark Indices, Sector Flows & Macro Sentiment
500-0.58%
S&P 500
7,686.14 pts
Points
100-0.64%
Nasdaq 100
26,370.89 pts
Points
30-0.72%
Dow Jones
53,185.90 pts
Points
2000+0.35%
Russell 2000
2,480.12 pts
Points
VOL-2.10%
CBOE VIX
14.85 pts
Volatility Index
Interactive Market Pro Chart
Multi-resolution candlestick engine with Inception-to-Date historical archives
Loading US Market Pro Chart...
Top US Megacaps & Tech Giants
Live quotes, valuation multiples, and 1-click fundamental breakdown
| # | Asset | Sector | Price (USD) | 24h Net Change | P/E Ratio | Market Cap | Actions |
|---|---|---|---|---|---|---|---|
| 1 | ![]() NVDA NVIDIA Corporation | Semiconductors | $220.78 | +1.48% | 42.8x | β | |
| 2 | ![]() AAPL Apple Inc. | Consumer Electronics | $316.85 | -0.89% | 33.2x | β | |
| 3 | ![]() MSFT Microsoft Corporation | Software / Cloud | $512.40 | +0.42% | 35.6x | β | |
| 4 | ![]() GOOGL Alphabet Inc. | Internet / AI | $215.30 | +0.88% | 24.5x | β | |
| 5 | ![]() AMZN Amazon.com Inc. | E-Commerce / Cloud | $248.50 | +1.25% | 41.2x | β | |
| 6 | ![]() META Meta Platforms Inc. | Social Media / AI | $β | +0.00% | 27.4x | β | |
| 7 | ![]() TSLA Tesla Inc. | Automotive / EV | $β | +0.00% | 68.5x | β | |
| 8 | ![]() TSM Taiwan Semiconductor | Semiconductors | $β | +0.00% | 28.1x | β | |
| 9 | ![]() AMD Advanced Micro Devices | Semiconductors | $β | +0.00% | 46.2x | β | |
| 10 | ![]() AVGO Broadcom Inc. | Semiconductors | $β | +0.00% | 38.4x | β |









