⚡
Crypto Market Analysis
LIVE 24/7 SPOT BINANCE / COINBASEBitcoin, Ethereum, Layer 1 Blockchains, DeFi Liquidity & On-Chain Quantitative Momentum

Bitcoin
$78,897.00
24h Spot USD

Ethereum
$2,477.19
24h Spot USD

Solana
$104.00
24h Spot USD

BNB
$—
24h Spot USD

XRP
$—
24h Spot USD

Dogecoin
$—
24h Spot USD

BTC-USD
PRO CANDLESTICK ENGINEMulti-resolution candlestick chart with automated RSI, MACD, and volume profiles
Loading Crypto Pro Chart...
Top Cryptocurrencies by Market Capitalization
Live 24h quotes, network categories, and token fundamentals
| # | Asset | Category | Price (USD) | 24h Change | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | Layer 1 | $78,897.00 | +1.01% | — | — | |
| 2 | ![]() ETH Ethereum | Smart Contracts | $2,477.19 | +2.42% | — | — | |
| 3 | ![]() SOL Solana | Layer 1 | $104.00 | +2.04% | — | — | |
| 4 | ![]() BNB BNB Chain | Layer 1 | $— | +0.00% | — | — | |
| 5 | ![]() XRP XRP | Payments | $— | +0.00% | — | — | |
| 6 | ![]() DOGE Dogecoin | Meme | $— | +0.00% | — | — | |
| 7 | ![]() ADA Cardano | Layer 1 | $— | +0.00% | — | — | |
| 8 | ![]() AVAX Avalanche | Layer 1 | $— | +0.00% | — | — | |
| 9 | ![]() SUI Sui Network | Layer 1 | $— | +0.00% | — | — | |
| 10 | ![]() LINK Chainlink | Oracle & Infra | $— | +0.00% | — | — |



