🇮🇳
Indian Market Analysis
LIVE NSE / BSENSE Nifty 50, BSE Sensex, FPI/DII Institutional Flows & India Growth Story
NSE+0.16%
Nifty 50
24,120.80 pts
Benchmark Points
BSE+0.27%
Sensex
77,149.51 pts
Benchmark Points
BANK+0.00%
Bank Nifty
—
Benchmark Points
IT-0.22%
Nifty IT
43,210.00 pts
Benchmark Points
AUTO+0.85%
Nifty Auto
24,560.00 pts
Benchmark Points
Interactive Indian Benchmark Pro Chart
NSE / BSE candlestick charts with multi-decade inception archives
Loading Indian Market Pro Chart...
Top Indian Bluechips & Large Caps
Live quotes in INR (₹), fundamentals, valuation multiples, and 1-click inspection
| # | Asset | Sector | Price (INR ₹) | 24h Net Change | P/E Ratio | Market Cap | Actions |
|---|---|---|---|---|---|---|---|
| 1 | ![]() RELIANCE Reliance Industries | Energy & Telecom | — | +0.00% | 24.2x | — | |
| 2 | ![]() TCS Tata Consultancy Services | IT Services | — | +0.00% | 28.5x | — | |
| 3 | ![]() HDFCBANK HDFC Bank | Banking & Financials | — | +0.00% | 18.9x | — | |
| 4 | ![]() INFY Infosys Limited | IT Services | — | +0.00% | 26.4x | — | |
| 5 | ![]() ICICIBANK ICICI Bank | Banking & Financials | — | +0.00% | 17.6x | — | |
| 6 | ![]() BHARTIARTL Bharti Airtel | Telecom | — | +0.00% | 45.2x | — | |
| 7 | ![]() SBIN State Bank of India | Public Sector Banking | — | +0.00% | 11.2x | — | |
| 8 | ![]() ITC ITC Limited | Consumer Goods (FMCG) | — | +0.00% | 25.1x | — | |
| 9 | ![]() LT Larsen & Toubro | Infrastructure & EPC | — | +0.00% | 32.8x | — | |
| 10 | ![]() BAJFINANCE Bajaj Finance | Non-Banking Financial | — | +0.00% | 29.4x | — |









