🇯🇵
Japanese Market Analysis
LIVE TOKYO (TSE)Nikkei 225, TOPIX, Automotive Giants & Global Robotics Innovators
TSE+0.15%
Nikkei 225
66,377.35 pts
Tokyo Stock Exchange Benchmark
TOPIX+0.00%
TOPIX Index
—
Tokyo Stock Exchange Benchmark
Interactive Japanese Benchmark Pro Chart
Tokyo Stock Exchange candlestick charts with multi-decade inception archives
Loading Japanese Market Pro Chart...
Top Japanese Bluechips & Technology Titans
Live quotes in JPY (Â¥), fundamentals, valuation multiples, and 1-click inspection
| # | Asset | Sector | Price (JPY ¥) | 24h Net Change | P/E Ratio | Market Cap | Actions |
|---|---|---|---|---|---|---|---|
| 1 | ![]() 7203 Toyota Motor Corporation | Automotive & Mobility | — | +0.00% | 10.4x | — | |
| 2 | ![]() 6758 Sony Group Corporation | Entertainment & Sensors | — | +0.00% | 19.8x | — | |
| 3 | ![]() 8035 Tokyo Electron Limited | Semiconductor Equipment | — | +0.00% | 28.6x | — | |
| 4 | ![]() 8306 Mitsubishi UFJ Financial | Megabank & Finance | — | +0.00% | 11.2x | — | |
| 5 | ![]() 9984 SoftBank Group Corp. | Tech & AI Venture | — | +0.00% | 32.4x | — | |
| 6 | 9983 Fast Retailing (Uniqlo) | Global Apparel Retail | — | +0.00% | 38.5x | — | |
| 7 | ![]() 6861 Keyence Corporation | Factory Automation Sensors | — | +0.00% | 44.0x | — | |
| 8 | ![]() 7974 Nintendo Co. Ltd. | Gaming & IP Entertainment | — | +0.00% | 21.5x | — | |
| 9 | ![]() 6501 Hitachi Ltd. | Industrial Digital Tech | — | +0.00% | 22.8x | — | |
| 10 | ![]() 6902 Denso Corporation | Automotive Electronics | — | +0.00% | 14.6x | — |








